For board members and the advisers they ask
Asked for comparables? Start with named peers, then the percentile.
A comparables request has a shape. First, a list of named organizations of similar size and mission and what each one reported paying. Second, where the figure under review sits among those peers, and only then where it sits in a percentile band. Third, the record the regulation asks your minutes to show. This page walks that order with the same illustrative sample the sample board report is built from.
CauseComp provides comparability data and does not provide legal or tax advice.
First
The named peer set
Each row is one organization, its most recent filing year, the title it reported and the total compensation it reported for that position. Ranked by reported total compensation. The highlighted row is the figure under review, placed where it falls.
Illustrative sample. Fictional organizations, invented figures. Not a benchmark.| Organization | Location | FY | Title | Revenue | Total comp |
|---|---|---|---|---|---|
| Harbor Light Community Trust | Portland, OR | 2024 | President & CEO | $9,800,000 | $163,500 |
| Northfield Care Alliance | Gresham, OR | 2025 | President & CEO | $9,100,000 | $161,200 |
| Emberline Community Works | Hillsboro, OR | 2024 | Executive Director | $8,400,000 | $158,300 |
| Silverbrook Youth Alliance | Tigard, OR | 2024 | Chief Executive Officer | $7,700,000 | $149,400 |
| Willamette Bridge Collective | Eugene, OR | 2025 | Chief Executive Officer | $7,300,000 | $147,200 |
| The figure under review (Northgate Harbor Alliance, sample) | $141,900 | ||||
| Quarry Hill Neighbor Trust | Beaverton, OR | 2024 | Executive Director | $6,900,000 | $139,200 |
| Broadleaf Family Partners | McMinnville, OR | 2025 | Executive Director | $6,600,000 | $135,900 |
| Cascade Meadow Outreach | Medford, OR | 2024 | Executive Director | $6,200,000 | $131,700 |
| Cedar Point Family Services | Salem, OR | 2025 | Executive Director | $5,100,000 | $129,800 |
| Cobblewood Neighbor Trust | La Grande, OR | 2024 | Chief Executive Officer | $7,100,000 | $127,200 |
| Fernhollow Housing Partners | Corvallis, OR | 2025 | Executive Director | $5,600,000 | $121,400 |
| Alder Grove Family Center | Albany, OR | 2025 | Executive Director | $5,200,000 | $117,700 |
| Three Rivers Neighbor Fund | Bend, OR | 2025 | Executive Director | $4,700,000 | $108,400 |
| Marrowstone Community Fund | Pendleton, OR | 2025 | Executive Director | $5,800,000 | $107,200 |
| Two Creeks Support Network | Springfield, OR | 2025 | Executive Director | $4,300,000 | $105,400 |
| Halloway Street Services | The Dalles, OR | 2025 | Executive Director | $4,400,000 | $101,200 |
| Rockford Bend Assistance League | Ontario, OR | 2024 | Executive Director | $4,900,000 | $99,800 |
| Wayfarer Community Services | Roseburg, OR | 2025 | Executive Director | $4,100,000 | $99,300 |
| Sandpiper Youth Coalition | Astoria, OR | 2025 | Chief Executive Officer | $3,900,000 | $97,600 |
| Pinewater Outreach Group | Klamath Falls, OR | 2025 | Executive Director | $3,600,000 | $92,300 |
20 organizations, the same roster as the sample board report. A subscriber's set is drawn from public Form 990 filings for the role, budget size, sector and state entered.
Documented comparability data like the above supports — but does not by itself establish — a board's rebuttable presumption of reasonableness under IRC §4958 (intermediate sanctions). The presumption also requires advance approval by an independent board body and contemporaneous documentation. CauseComp provides comparability data for informational purposes and does not provide legal or tax advice.
Second
Where the figure sits among the named peers, then in the percentile band
The figure under review in this sample is $141,900, the sample report's modeled median, so this page and the sample PDF show one number.
Among the named peers
$141,900 sits above 15 of the 20 named peers and below 5.
After the peers, the percentile band
The band is modeled from Form 990 filings for organizations like the one entered. The peer set is drawn separately and does not produce the band. A board sees both, and the minutes can cite both.
Third
The three things the regulation asks the minutes to show
The rebuttable presumption has three conditions. A peer set and a percentile band are evidence for the second one. The first and the third are the board's to carry out and to record. The regulation, verbatim:
Payments under a compensation arrangement are presumed to be reasonable, and a transfer of property, or the right to use property, is presumed to be at fair market value, if the following conditions are satisfied: (1) The compensation arrangement or the terms of the property transfer are approved in advance by an authorized body of the applicable tax-exempt organization (or an entity controlled by the organization within the meaning of 53.4958-4(a)(2)(ii)(B)) composed entirely of individuals who do not have a conflict of interest (within the meaning of paragraph (c)(1)(iii)) with respect to the compensation arrangement or property transfer, as described in paragraph (c)(1); (2) The authorized body obtained and relied upon appropriate data as to comparability prior to making its determination, as described in paragraph (c)(2); and (3) The authorized body adequately documented the basis for its determination concurrently with making that determination, as described in paragraph (c)(3).26 CFR 53.4958-6(a)
What the written record must note
For a decision to be documented adequately, the written or electronic records of the authorized body must note— (A) The terms of the transaction that was approved and the date it was approved; (B) The members of the authorized body who were present during debate on the transaction that was approved and those who voted on it; (C) The comparability data obtained and relied upon by the authorized body and how the data was obtained; and (D) Any actions taken with respect to consideration of the transaction by anyone who is otherwise a member of the authorized body but who had a conflict of interest with respect to the transaction.26 CFR 53.4958-6(c)(3)(i)
Read the plain-language guide to the rebuttable presumption and to documenting executive pay decisions.
The options
Named peers or percentiles only: how the options compare
Every third-party figure below shows the page it was read from and the date it was read. CauseComp's own prices are served from its price catalog at page load.
| Option | What you get | Named peers | Price |
|---|---|---|---|
| CauseComp Board Report | One position. A named peer set of up to 20 organizations from public Form 990 filings, Schedule J pay components, the percentile band, and the regulation quoted on its own page. | Yes | $349 one-time Price catalog, served at page load |
| CauseComp Professional | Executive benchmarks, named peer sets and board reports across every role, plus workforce benchmarks and Excel export. | Yes | $996 per year Price catalog, served at page load |
| Candid Nonprofit Compensation Report | Aggregate percentiles for 14 leadership positions by budget size, location and cause area, one annual edition. | No | $449 single-userSource, read 2026-09-07$1,199 multi-userSource, read 2026-09-07 |
| Your state nonprofit association's survey, two examples | Survey aggregates by role and budget band for one state, priced by membership and by whether you took the survey. Two associations' published prices are shown; other states price their own. | No | Montana Nonprofit Association, $75 to $150Source, read 2026-09-07Utah Nonprofits Association, $125 to $250 (nonprofit tiers)Source, read 2026-09-07 |
Percentile-only sources are useful. They answer a different question from the one a board is asked to minute, which is which organizations were looked at and what each paid.